Open prospects
Morning digest
—
Loading...
Permitted
127
+8 this week
Ready for outreach. Building permits issued, scope likely settled.
Planning
42
+3 this week
Site plan submitted, awaiting approval. Track for permit issuance.
Rezoning
18
+1 this week
Long-horizon. Council hearings pending, 6 to 18 month window.
Pipeline funnel
All 237 tracked projects by current stage
Updated this morning
| # | Project | Value | Stage | City | GC |
|---|---|---|---|---|---|
| 01 | Clinical Sciences Building enriched | $96.8M | Permitted | Pembroke | Metcon / T.A. Loving |
| 02 | Pennsylvania Transformer Co | $60.0M | Permitted | Raeford | Thompson Construction |
| 03 | Fort Liberty Barracks Phase III | $42.5M | Pre-bid | Fort Liberty | USACE |
| 04 | Cape Fear Valley MOB | $28.4M | Permitted | Fayetteville | Brasfield & Gorrie |
| 05 | Lumberton Distribution Center enriched | $22.1M | Planning | Lumberton | ARCO Design/Build |
| 06 | Fire Station 16 | $10.8M | Permitted | Fayetteville | Barr & Barr / HORUS |
| 07 | Pinehurst Resort Renovation | $8.2M | Pre-bid | Pinehurst | Caddell Construction |
| 08 | Raising Canes Skibo Rd | $1.5M | Permitted | Fayetteville | Frontier Building |
| 09 | Market House Renovation | $648K | Permitted | Fayetteville | MTG Construction |
| # | General contractor | Active | Pipeline | Invited | Pursuing | Won | Lost | Last signal |
|---|
Central NC pipeline
5 counties. 60-mile service radius from 3769 Wilmington Hwy.
Permitted
Planning
Rezoning
Pre-bid
—
OpenStreetMap tiles · CARTO Voyager · 60-mile radius rendered as dashed ring